We stock a very comprehensive range of Mouthpieces, Reeds, Stands, Ligatures, Oils & Greases and lots more accessories for Woodwinds.
| Instrument | Brand /Type | Strengths Available | Box Size |
|---|---|---|---|
| Clarinet | Reeds Aust Studio Plus | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Clarinet | Reeds Aust Vintage | 2, 21/2, 3, 31/2, 4 | 10 |
| Clarinet | Reeds Aust Vintage | FILE CUT as above | 10 |
| Clarinet | Reeds Aust Vintage XL | 21/2, 3, 31.2, 4, 4 1/2, 5 | 10 |
| Clarinet | Reeds Aust Vintage XL | FILE CUT as above | 10 |
| Clarinet | Reeds Aust Passion | 21/2, 3, 31/2, 4, 41/2 | 10 |
| Clarinet | Rico | 11/2, 2, 21/2, 3, 31/2, 4 | 25 |
| Clarinet | Rico Royal | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Clarinet | Vandoren Classic | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Clarinet | Vandoren V12 | 2/2, 3, 31/2, 4, 41/2, 5 | 10 |
| Clarinet | Vandoren Rue Lepic 56 | 2/2, 3, 31/2, 4, 41/2, 5 | 10 |
| Clarinet | La Voz | soft, med/soft, med, med/hard, hard | 10 |
| Clarinet | Mitchell Lurie/Premium | 11/2, 2, 21/2, 3, 31/2, 4, 41/2, 5 | 5 |
| Clarinet | Rico Plasticover | 1, 11/2, 2, 2/12, 3 | 5 |
| Clarinet | Legere | Various | 1 |
| Alto Sax | Reeds Aust Studio Plus | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Alto Sax | Reeds Aust Vintage | 2, 21/2, 3, 31/2, 4 | 10 |
| Alto Sax | Reeds Aust Vintage | FILE CUT as above | 10 |
| Alto Sax | Rico | 11/2, 2, 21/2, 3, 31/2, 4 | 25 |
| Alto Sax | Rico Royal | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Alto Sax | Vandoren Classic | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Alto Sax | Vandoren ZZ | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Alto Sax | La Voz | soft, med/soft, med, med/hard, hard | 10 |
| Alto Sax | Hemke | 2, 2/12, 3, 4 | 5 |
| Alto Sax | Rico Plasticover | 1, 11/2, 2, 2/12, 3 | 5 |
| Alto Sax | Legere | Various | 1 |
| Tenor Sax | Reeds Aust Studio Plus | 11/2, 2, 21/2, 3, 31/2, 4 | 5 |
| Tenor Sax | Reeds Aust Vintage | 2, 21/2, 3, 3/12, 4 | 5 |
| Tenor Sax | Reeds Aust Vintage | FILE CUT as above | 5 |
| Tenor Sax | Rico | 11/2, 2, 21/2, 3, 31/2, 4 | 25 |
| Tenor Sax | Rico Royal | 11/2, 2, 21/2, 3, 31/2, 4 | 10 |
| Tenor Sax | Vandoren Classic | 11/2, 2, 21/2, 3, 31/2, 4 | 5 |
| Tenor Sax | Vandoren ZZ | 11/2, 2, 21/2, 3, 31/2, 4 | 5 |
| Tenor Sax | La Voz | soft, med/soft, med, med/hard, hard | 10 |
| Tenor Sax | Hemke | 2, 2/12, 3, 4 | 5 |
| Tenor Sax | Rico Plasticover | 1, 11/2, 2, 2/12, 3 | 5 |
| Tenor Sax | Legere | Various | 1 |
New lower prices on all Selmer Mouthpieces for Saxes and Clarinets
TON KOOIMAN |
![]() |
TON KOOIMAN |
|
Copyright © 2010 Silver Keys & Strings Allans Music, Head Office : PO Box 337, Ferntree Gully BC, Vic, 3156, Australia | Phone (61-3) 9213 9999 Fax (61-3) 9213 9989
Silver Keys & Strings is committed to protecting your privacy: please read our Terms and Conditions, Policies and Privacy Statement. Click here to unsubscribe from our database.
Whilst every effort is made to ensure prices and information on our website are current, prices and availability are subject to alteration at anytime.